Difference between revisions of "MindPreview"
Jump to navigation
Jump to search
MMtoolsSysop (talk | contribs) (Created page with "__NOTOC__ == Company / Author == AllTing Soft == Screenshots == ''Click for enlarged image.'' <gallery mode="packed" heights=125px> L473-1.jpg </gallery> == What they say == "...") |
MMtoolsSysop (talk | contribs) m (Text replacement - "<gallery mode="packed" heights=125px>" to "<gallery mode="packed" heights=135px>") |
||
Line 4: | Line 4: | ||
== Screenshots == | == Screenshots == | ||
''Click for enlarged image.'' | ''Click for enlarged image.'' | ||
− | <gallery mode="packed" heights= | + | <gallery mode="packed" heights=135px> |
L473-1.jpg | L473-1.jpg | ||
</gallery> | </gallery> |
Revision as of 11:56, 20 July 2018
Company / Author[edit]
AllTing Soft
Screenshots[edit]
Click for enlarged image.
What they say[edit]
“MindPreview is a mind mapping tool for iPhone, iPod touch and iPad.”
Observations[edit]
Can import/export from/to FreeMind files. Claims to be able to open Xmind files, but as I was unable to see the files in my DropBox, even after connecting, I was unable to see this. G+
Their website[edit]
http://itunes.apple.com/us/app/mindpreview/id353534825?mt=8
Operating System(s)[edit]
iPad | iPhone / iPod Touch
Price: iPhone+iPad: $1 | Status: Current | Date added: 2014-03-14