Difference between revisions of "MindMap Navigator"
Jump to navigation
Jump to search
MMtoolsSysop (talk | contribs) |
MMtoolsSysop (talk | contribs) m (Text replacement - "Category:Historical (defunct)" to "Category:Historical (defunct) Category:Software") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Screenshots == | == Screenshots == | ||
''Click for enlarged image.'' | ''Click for enlarged image.'' | ||
− | <gallery mode="packed" heights= | + | <gallery mode="packed" heights=135px> |
L364-1.jpg | L364-1.jpg | ||
</gallery> | </gallery> | ||
Line 25: | Line 25: | ||
Windows | Windows | ||
---- | ---- | ||
− | '''Price''': US$49 | '''Status''': | + | '''Price''': US$49 | '''Status''': Historical (defunct) | '''Date added''': 2009-09-02 |
− | [[Category:mind map s/w add-on]] [[Category:OS: Windows]] | + | [[Category:Historical (defunct)]] [[Category:Software]] [[Category:mind map s/w add-on]] [[Category:OS: Windows]] |
Latest revision as of 11:39, 27 July 2018
Company / Author[edit]
Mind2Chart Team (ApriorIT Inc.)
Screenshots[edit]
Click for enlarged image.
What they say[edit]
“The main features are:
- Ability to see the list of recent maps in the tree. Open, close and browse maps on the same panel;
- Operate with multiple maps at the same time – navigate copy and move topics;
- Review the selected topic and its subtopics only on MindManager screen.
You will be able to manage a hundreds of topics in one map easily.
At the moment you experience this functionally, it’s difficult to work without.”
Observations[edit]
This is a MindManager addin aimed at simplifying visibility and navigation on big maps.
Their website[edit]
http://www.mind2chart.com/home/mindmap-navigator
Operating System(s)[edit]
Windows
Price: US$49 | Status: Historical (defunct) | Date added: 2009-09-02