Difference between revisions of "MindBlowing"
Jump to navigation
Jump to search
MMtoolsSysop (talk | contribs) (Created page with "__NOTOC__ == Company / Author == Chinese University of Hong Kong == Screenshots == ''Click for enlarged image.'' <gallery mode="packed" heights=125px> L466-1.jpg </gallery> ==...") |
MMtoolsSysop (talk | contribs) m (Text replacement - "<gallery mode="packed" heights=125px>" to "<gallery mode="packed" heights=135px>") |
||
Line 4: | Line 4: | ||
== Screenshots == | == Screenshots == | ||
''Click for enlarged image.'' | ''Click for enlarged image.'' | ||
− | <gallery mode="packed" heights= | + | <gallery mode="packed" heights=135px> |
L466-1.jpg | L466-1.jpg | ||
</gallery> | </gallery> |
Revision as of 11:55, 20 July 2018
Company / Author[edit]
Chinese University of Hong Kong
Screenshots[edit]
Click for enlarged image.
What they say[edit]
“Mindblowing, Powered by Computer Science and Engineering.
The ultimate mind map application for you.
Mindblowing offers the following features: Colorized nodes; Video/Image attachments; Audio recordings; Enhanced navigation; Alternate Listed tree-view.”
Observations[edit]
Their website[edit]
http://itunes.apple.com/us/app/mindblowing/id369070873?mt=8
Operating System(s)[edit]
iPhone / iPod Touch
Price: iPhone: Free | Status: Current | Date added: 2014-03-14