Difference between revisions of "MIND SCENE"
MMtoolsSysop (talk | contribs) (Created page with "__NOTOC__ == Company / Author == Reach Out Interactives == Screenshots == ''Click for enlarged image.'' <gallery mode="packed" heights=125px> L251-1.jpg L251-2.jpg L251-3.jp...") |
MMtoolsSysop (talk | contribs) m (Text replacement - "Category:Historical (defunct)" to "Category:Historical (defunct) Category:Software") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Screenshots == | == Screenshots == | ||
''Click for enlarged image.'' | ''Click for enlarged image.'' | ||
− | <gallery mode="packed" heights= | + | <gallery mode="packed" heights=135px> |
L251-1.jpg | L251-1.jpg | ||
L251-2.jpg | L251-2.jpg | ||
Line 18: | Line 18: | ||
Windows | Windows | ||
---- | ---- | ||
− | '''Price''': Not stated, ''purchase with elearning credits'' | '''Status''': Historical (defunct) | '''Date added''': 2007-08-19 | + | '''Price''': Not stated, ''purchase with elearning credits'' | '''Status''': Historical (defunct) | '''Date added''': 2007-08-19 |
− | [[Category:3D mind maps]] [[Category:historical (defunct)]] [[Category:mind maps]] [[Category:OS: Windows]] | + | [[Category:Historical (defunct)]] [[Category:Software]] [[Category:3D mind maps]] [[Category:historical (defunct)]] [[Category:mind maps]] [[Category:OS: Windows]] |
Latest revision as of 11:39, 27 July 2018
Company / Author[edit]
Reach Out Interactives
Screenshots[edit]
Click for enlarged image.
What they say[edit]
“Essentially MINDSCENE is the core technology behind interactive 3D Mindmapping. Rather than utilising the conventional approach of a standard 2D mindmap it takes users to a new level of conceptualisation by bringing in a third dimension allowing all of the VAK (Visual, Auditory, Kinesthetic) senses to be stimulated. Instead of just looking down on branches of a mindmap the user can travel along those branches in an interactive 3D world. At any time they can look at a conventional plan of the world but can then fly down and experience and interact with 3D objects within that world.”
Observations[edit]
This interesting software does not seem to have changed for over a year. The website is not informative about price, or how to build your own mindmaps with the product.
Their website[edit]
http://www.hosting.onyx.net/~amazing-int/Mindscene%20products.html
Operating System(s)[edit]
Windows
Price: Not stated, purchase with elearning credits | Status: Historical (defunct) | Date added: 2007-08-19