Difference between revisions of "DropMind"
Jump to navigation
Jump to search
MMtoolsSysop (talk | contribs) (Created page with "__NOTOC__ '''See iMindQ''' == Company / Author == Seavus Group == Screenshots == ''Click for enlarged image.'' <gallery mode="packed" heights=125px> L328-1.jpg L328-2.jpg L3...") |
MMtoolsSysop (talk | contribs) m (Text replacement - "OS: browser based" to "OS: Browser based") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Screenshots == | == Screenshots == | ||
''Click for enlarged image.'' | ''Click for enlarged image.'' | ||
− | <gallery mode="packed" heights= | + | <gallery mode="packed" heights=135px> |
L328-1.jpg | L328-1.jpg | ||
L328-2.jpg | L328-2.jpg | ||
Line 29: | Line 29: | ||
browser based | iPad | Linux | Mac | Windows | browser based | iPad | Linux | Mac | Windows | ||
---- | ---- | ||
− | '''Price''': Lifetime desktop $99 (provides 3 mths online access); $15/month web version; iPad: Free; $8 full version | '''Status''': Historical (defunct) | '''Date added''': 2009-02-14 | + | '''Price''': Lifetime desktop $99 (provides 3 mths online access); $15/month web version; iPad: Free; $8 full version | '''Status''': Historical (defunct) | '''Date added''': 2009-02-14 |
− | [[Category:historical (defunct)]] [[Category:mind maps]] [[Category:OS: | + | [[Category:Historical (defunct)]] [[Category:Software]] [[Category:historical (defunct)]] [[Category:mind maps]] [[Category:OS: Browser based]] [[Category:OS: iPad]] [[Category:OS: Linux]] [[Category:OS: Mac]] [[Category:OS: Windows]] |
Latest revision as of 06:31, 29 July 2018
See iMindQ
Company / Author[edit]
Seavus Group
Screenshots[edit]
Click for enlarged image.
What they say[edit]
“* Seamless integration between desktop and web application
- Powerful Export/Import options: Advanced export options to MS® Word and PowerPoint
- Project management integration: MS® Outlook and MS® Project for all project activities
- Simultaneous collaboration: Working on the same map at the same time
- Project management integration: Import project data and task info from Basecamp
- Google integration: Google Docs, Google Contacts and Google Search
- In-house solution: Setup easily deployed on customers own server”
Observations[edit]
DropMind has now been re-designed and re-issued as iMindQ. See separate entry.
DropMind was a well-established tool with PC and on-line versions (reviewed here: http://www.mind-mapping.org/blog/2013/08/dropmind-revisited/ ) Dropmind provided mobile access to your on-line maps using the iPad app.
For project management, Dropmind allows task information to be added to nodes, and can make Gantt charts.
Their website[edit]
Operating System(s)[edit]
browser based | iPad | Linux | Mac | Windows
Price: Lifetime desktop $99 (provides 3 mths online access); $15/month web version; iPad: Free; $8 full version | Status: Historical (defunct) | Date added: 2009-02-14