Difference between revisions of "Diagram.ly"
Jump to navigation
Jump to search
MMtoolsSysop (talk | contribs) |
MMtoolsSysop (talk | contribs) |
||
Line 12: | Line 12: | ||
=== Their website === | === Their website === | ||
Available now only in The Wayback Machine (Internet Archive - archive.org). | Available now only in The Wayback Machine (Internet Archive - archive.org). | ||
+ | |||
https://web.archive.org/web/20130715001219/http://www.diagram.ly:80/ | https://web.archive.org/web/20130715001219/http://www.diagram.ly:80/ | ||
+ | |||
But still appears to function. | But still appears to function. | ||
+ | |||
=== Operating System(s) === | === Operating System(s) === | ||
Browser based---- | Browser based---- | ||
'''Price''': Free | '''Status''': Historical | '''Date added''': 2010-05-08 | '''Price''': Free | '''Status''': Historical | '''Date added''': 2010-05-08 | ||
[[Category:Historical]] [[Category:Software]] [[Category:diagrams]] [[Category:OS: Browser based]] | [[Category:Historical]] [[Category:Software]] [[Category:diagrams]] [[Category:OS: Browser based]] |
Revision as of 05:09, 16 March 2019
Company / Author[edit]
??
Screenshots[edit]
What they say[edit]
??
Observations[edit]
Charts from data – operates on-line and responds dynamically to changes in data.
Their website[edit]
Available now only in The Wayback Machine (Internet Archive – archive.org).
https://web.archive.org/web/20130715001219/http://www.diagram.ly:80/
But still appears to function.
Operating System(s)[edit]
Browser based—— Price: Free | Status: Historical | Date added: 2010-05-08