<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The mind-mapping.org Blog &#187; Thinking</title>
	<atom:link href="http://www.mind-mapping.org/blog/category/thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-mapping.org/blog</link>
	<description>This blog is about software for mindmapping and organising information.  This blog will keep you bang up to date on developments in the world of visual networks and all types of business maps.</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The laws of simplicity &#8211; John Maeda</title>
		<link>http://www.mind-mapping.org/blog/2009/07/laws-of-simplicity-john-maeda/</link>
		<comments>http://www.mind-mapping.org/blog/2009/07/laws-of-simplicity-john-maeda/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:48:55 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=502</guid>
		<description><![CDATA[I&#8217;m browsing &#8220;Designing Universal Knowledge&#8221; by Gerlinder Schuller at present, and came across a thought-provoking guide to simplicity (&#8216;laws&#8217; is OTT, but that&#8217;s how they are described).  I like this list a lot. Reduce The simplest way to achieve simplicity is through thoughtful reduction. Organize Organization makes a system of many appear fewer. Time Savings<br /><span class="excerpt_more"><a href="http://www.mind-mapping.org/blog/2009/07/laws-of-simplicity-john-maeda/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.mind-mapping.org/blog/2009/07/laws-of-simplicity-john-maeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratree</title>
		<link>http://www.mind-mapping.org/blog/2008/01/exploratree/</link>
		<comments>http://www.mind-mapping.org/blog/2008/01/exploratree/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:18:03 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Visual thinking]]></category>

		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=121</guid>
		<description><![CDATA[Now listen up, this one is really interesting if you value visualization and thinking tools.  And I doubt if you&#8217;d be at mind-mapping.org if you didn&#8217;t. A new web-based tool for thinking, Exploratree, went up at the end of last year.  It&#8217;s aimed at students, but I&#8217;m sure that those of more mature years could sometimes make good use of<br /><span class="excerpt_more"><a href="http://www.mind-mapping.org/blog/2008/01/exploratree/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.mind-mapping.org/blog/2008/01/exploratree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
