<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The mind-mapping.org Blog &#187; Education</title>
	<atom:link href="http://www.mind-mapping.org/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-mapping.org/blog</link>
	<description>This blog is about software for mindmapping and organising information.  This blog will keep you bang up to date on developments in the world of visual networks and all types of business maps.</description>
	<lastBuildDate>Tue, 10 Jan 2012 10:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mind mapping for the blind</title>
		<link>http://www.mind-mapping.org/blog/2011/01/mind-mapping-for-the-blind/</link>
		<comments>http://www.mind-mapping.org/blog/2011/01/mind-mapping-for-the-blind/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:31:57 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mindmapping software]]></category>
		<category><![CDATA[one]]></category>

		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=1603</guid>
		<description><![CDATA[There is a project, started by Roy Grubb of WikIT, to help a blind student whose course means he must mind map.  That seems a little inflexible of the educators involved, but there it is. Can anyone help? I did some searching and came up with this image: &#8230; from this page: http://www.oriko.com/#industrie&#38;006planb Unfortunately it&#8217;s a research project, otherwise it looks like a step in the right direction. There&#8217;s more<br /><span class="excerpt_more"><a href="http://www.mind-mapping.org/blog/2011/01/mind-mapping-for-the-blind/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.mind-mapping.org/blog/2011/01/mind-mapping-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mind-Mapping Wiki</title>
		<link>http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/</link>
		<comments>http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:30:24 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Argument maps]]></category>
		<category><![CDATA[Business mapping]]></category>
		<category><![CDATA[Concept mapping]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Knowledge mapping]]></category>

		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=497</guid>
		<description><![CDATA[In a post some months ago, I promised to tell you more about WikIT, the mind mapping wiki but kept getting distracted.  Now I have found a few minutes to keep my word. WikIT is a facinating resource.  It takes the line that different uses of &#8216;information maps&#8217; (I&#8217;m planning a post about that phrase!) are best served by different map types and<br /><span class="excerpt_more"><a href="http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Valuable &amp; captivating study resource</title>
		<link>http://www.mind-mapping.org/blog/2008/03/valuable-and-captivating-study-resource/</link>
		<comments>http://www.mind-mapping.org/blog/2008/03/valuable-and-captivating-study-resource/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 08:23:05 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mind maps]]></category>

		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=137</guid>
		<description><![CDATA[Here&#8217;s a carefully put together and attractive analysis of mind mapping for learning: Here is the &#8220;Study Matrix 101 &#8211; Advanced Mind Mapping Strategies&#8220;. A full-size pdf version is available for download as well. It&#8217;s not just a pretty picture &#8212; there is a substantial accompanying article. Vic]]></description>
		<wfw:commentRss>http://www.mind-mapping.org/blog/2008/03/valuable-and-captivating-study-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploratree</title>
		<link>http://www.mind-mapping.org/blog/2008/01/exploratree/</link>
		<comments>http://www.mind-mapping.org/blog/2008/01/exploratree/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:18:03 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Visual thinking]]></category>

		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=121</guid>
		<description><![CDATA[Now listen up, this one is really interesting if you value visualization and thinking tools.  And I doubt if you&#8217;d be at mind-mapping.org if you didn&#8217;t. A new web-based tool for thinking, Exploratree, went up at the end of last year.  It&#8217;s aimed at students, but I&#8217;m sure that those of more mature years could sometimes make good use of<br /><span class="excerpt_more"><a href="http://www.mind-mapping.org/blog/2008/01/exploratree/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.mind-mapping.org/blog/2008/01/exploratree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

