<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Mind-Mapping Wiki</title>
	<atom:link href="http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/</link>
	<description>This blog is about software for mindmapping and organising information.  Sometimes it has something to say about mapping as well.</description>
	<lastBuildDate>Tue, 02 Mar 2010 02:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Use Mind-Mapping to Enrich Your Life</title>
		<link>http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/comment-page-1/#comment-2261</link>
		<dc:creator>How to Use Mind-Mapping to Enrich Your Life</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=497#comment-2261</guid>
		<description>[...] (2)  The Mind Mapping Wiki [...]</description>
		<content:encoded><![CDATA[<p>[...] (2)  The Mind Mapping Wiki [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The mind-mapping.org Blog &#187; Blog Archive &#187; What do we call our activity?</title>
		<link>http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/comment-page-1/#comment-2024</link>
		<dc:creator>The mind-mapping.org Blog &#187; Blog Archive &#187; What do we call our activity?</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=497#comment-2024</guid>
		<description>[...] Posted in :  mind mapping softwareinformation management softwareOutlinersmind mappingNo Comments      &#171; The Mind-Mapping Wiki [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted in :  mind mapping softwareinformation management softwareOutlinersmind mappingNo Comments      &laquo; The Mind-Mapping Wiki [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byte Into It &#8211; 19 Aug 09 &#171; Byte Into It &#8211; Computing and new technology</title>
		<link>http://www.mind-mapping.org/blog/2009/08/the-mind-mapping-wiki/comment-page-1/#comment-1991</link>
		<dc:creator>Byte Into It &#8211; 19 Aug 09 &#171; Byte Into It &#8211; Computing and new technology</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=497#comment-1991</guid>
		<description>[...] The mind-mapping.org Blog » Blog Archive » The Mind-Mapping Wiki WikIT is a facinating resource. It takes the line that different uses of ‘information maps’ (I’m planning a post about that phrase!) are best served by different map types and different rules. And it goes right ahead and supports this line with examples and advice. [...]</description>
		<content:encoded><![CDATA[<p>[...] The mind-mapping.org Blog » Blog Archive » The Mind-Mapping Wiki WikIT is a facinating resource. It takes the line that different uses of ‘information maps’ (I’m planning a post about that phrase!) are best served by different map types and different rules. And it goes right ahead and supports this line with examples and advice. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
