<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win a free copy of iMindMap and help spread mind mapping</title>
	<atom:link href="http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/</link>
	<description>This blog is about software for mindmapping and organising information.  This blog will keep you bang up to date on developments in the world of visual networks and all types of business maps.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dan Nichols</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-4437</link>
		<dc:creator>Dan Nichols</dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-4437</guid>
		<description>Mind maps should come with better organization, they should have an app just to manage them and sort by priority, subject, tags, date.  It should be viewable by HTML and interactive if you want to let others add comments near your bubbles.

Would also be very useful if you could work on a time-line! So you could say this is what we are working on NOW, and then there would be blank room until you have an expected completion date for certain tasks and ultimately the whole target.  You could move up and down the time-line viewing ideas you tag as important, and tagged by others as important.  You could expand as you zoom in on a certain time frame and focus on what is important during this time.</description>
		<content:encoded><![CDATA[<p>Mind maps should come with better organization, they should have an app just to manage them and sort by priority, subject, tags, date.  It should be viewable by HTML and interactive if you want to let others add comments near your bubbles.</p>
<p>Would also be very useful if you could work on a time-line! So you could say this is what we are working on NOW, and then there would be blank room until you have an expected completion date for certain tasks and ultimately the whole target.  You could move up and down the time-line viewing ideas you tag as important, and tagged by others as important.  You could expand as you zoom in on a certain time frame and focus on what is important during this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exponential Growth Mind Map &#124; Mind Map Art</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-2336</link>
		<dc:creator>Exponential Growth Mind Map &#124; Mind Map Art</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-2336</guid>
		<description>[...] Exponential Growth at the Mind Mapping Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Exponential Growth at the Mind Mapping Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1264</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1264</guid>
		<description>Thanks for emailing me the map Darina.

Vic</description>
		<content:encoded><![CDATA[<p>Thanks for emailing me the map Darina.</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pronoia</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1259</link>
		<dc:creator>pronoia</dc:creator>
		<pubDate>Thu, 04 Dec 2008 08:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1259</guid>
		<description>I have a multitude of ideas that I wanted to share, but I am having technical difficulties sending and posting the mindmap file for this purpose. I shall try again in few hours. Thank you for giving us opportunity to do so and it is also with wonderful initiatives and sites such as this one that we will be able to exponentially grow the interest in mind mapping s/w and applications and bring them from a niche to a mainstream status. 
With gratitude,
Darina S</description>
		<content:encoded><![CDATA[<p>I have a multitude of ideas that I wanted to share, but I am having technical difficulties sending and posting the mindmap file for this purpose. I shall try again in few hours. Thank you for giving us opportunity to do so and it is also with wonderful initiatives and sites such as this one that we will be able to exponentially grow the interest in mind mapping s/w and applications and bring them from a niche to a mainstream status.<br />
With gratitude,<br />
Darina S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1242</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1242</guid>
		<description>Thank you Brian for that response.   And I apologise for the delay in moderating the comment.  For some reason the usual email notification didn&#039;t get through.

I agree it needs a big idea, though the big idea I was hoping for was more related to how we get the greatest number of people to know about and start using mind mapping, rather than questions of improving a GUI, or any specific software.

Your approach takes a completely different direction from that taken by others who have responded.  But it&#039;s valid to say &quot;if we do certain enquiry tasks much better, and present them graphically, this will spread the knowledge and use of mind maps&quot;.  Looking at your video, I should probably say concept maps, which are closer to the nets shown there.  They look something like a merger of a data model, a concept map and an MS Access-style visual query.

I can see that the visual part is a small portion of the engine behind SDS.

The semantic web would be great, but I&#039;ve begun to wonder if we have any chance of getting all those who build web pages to comply with the requirements of making a page comprehensible to semantic discovery software.  I&#039;m not really clear how the semantic web that you describe relates to Berners-Lee&#039;s vision.  Maybe you could fill us in on that.

I wonder what your thoughts are on MindManager 8, now that it can link to databases?  I haven&#039;t had a chance to play with that yet.  Presumably it could also link to Excel, whether directly or through ODBC.

Thanks for adding to our discussion.
Vic</description>
		<content:encoded><![CDATA[<p>Thank you Brian for that response.   And I apologise for the delay in moderating the comment.  For some reason the usual email notification didn&#8217;t get through.</p>
<p>I agree it needs a big idea, though the big idea I was hoping for was more related to how we get the greatest number of people to know about and start using mind mapping, rather than questions of improving a GUI, or any specific software.</p>
<p>Your approach takes a completely different direction from that taken by others who have responded.  But it&#8217;s valid to say &#8220;if we do certain enquiry tasks much better, and present them graphically, this will spread the knowledge and use of mind maps&#8221;.  Looking at your video, I should probably say concept maps, which are closer to the nets shown there.  They look something like a merger of a data model, a concept map and an MS Access-style visual query.</p>
<p>I can see that the visual part is a small portion of the engine behind SDS.</p>
<p>The semantic web would be great, but I&#8217;ve begun to wonder if we have any chance of getting all those who build web pages to comply with the requirements of making a page comprehensible to semantic discovery software.  I&#8217;m not really clear how the semantic web that you describe relates to Berners-Lee&#8217;s vision.  Maybe you could fill us in on that.</p>
<p>I wonder what your thoughts are on MindManager 8, now that it can link to databases?  I haven&#8217;t had a chance to play with that yet.  Presumably it could also link to Excel, whether directly or through ODBC.</p>
<p>Thanks for adding to our discussion.<br />
Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianpdonnelly</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1220</link>
		<dc:creator>brianpdonnelly</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1220</guid>
		<description>I think this requires a BIG idea, rather than glossing around the edges of the GUI or coming up with some modest &#039;application&#039;. I think Tim Berners Lee, with the Semantic Web (SW) is/has such a big idea. I have been using Mind Manager for many years now on an everyday basis, but other than embedding emails/files in complex maps, the whole experience is frustratingly static. The ideal would be to have each/all of the Mind Manager &#039;Topics&#039; (which are very analogous to SW Concepts) dynamically linked to Semantic Data so the user could ask sophisticated live questions of actual data. I have been thinking of integrating the SW as a &#039;back end data source&#039; to Mind Manager for some time but have little idea of whether people would find this to be of utility. An example (for a quick idea of what SW does and how similar it seems from a GUI perspective to MMAPS) see here http://www.insilicodiscovery.com/v2/index.php?option=com_content&amp;task=view&amp;id=97&amp;Itemid=180 .. And example of a dynamically linked to SW Mind Map might show only these 3 (Semantic) Topics {Books, Authors, Characters} - this would allow you to phrase a question aimed at the Amazon Web Service of the form &quot;Find all Books containing the character Harry Potter that were NOT written by J.K. Rowling&quot; - something that returns half a dozen titles and is not too easy to perform any other way. So in essence my idea is making MMAPS dynamically connected to data - especially the web - but semantically mapping ONE Topic to ONE Semantic Concept in OWL so folks could ask very powerful questions. I am happy to direct my company towards doing something like this, just keent o see if it is an idea of value. Cheers, Brian Donnelly.</description>
		<content:encoded><![CDATA[<p>I think this requires a BIG idea, rather than glossing around the edges of the GUI or coming up with some modest &#8216;application&#8217;. I think Tim Berners Lee, with the Semantic Web (SW) is/has such a big idea. I have been using Mind Manager for many years now on an everyday basis, but other than embedding emails/files in complex maps, the whole experience is frustratingly static. The ideal would be to have each/all of the Mind Manager &#8216;Topics&#8217; (which are very analogous to SW Concepts) dynamically linked to Semantic Data so the user could ask sophisticated live questions of actual data. I have been thinking of integrating the SW as a &#8216;back end data source&#8217; to Mind Manager for some time but have little idea of whether people would find this to be of utility. An example (for a quick idea of what SW does and how similar it seems from a GUI perspective to MMAPS) see here <a href="http://www.insilicodiscovery.com/v2/index.php?option=com_content&#038;task=view&#038;id=97&#038;Itemid=180" rel="nofollow">http://www.insilicodiscovery.com/v2/index.php?option=com_content&#038;task=view&#038;id=97&#038;Itemid=180</a> .. And example of a dynamically linked to SW Mind Map might show only these 3 (Semantic) Topics {Books, Authors, Characters} &#8211; this would allow you to phrase a question aimed at the Amazon Web Service of the form &#8220;Find all Books containing the character Harry Potter that were NOT written by J.K. Rowling&#8221; &#8211; something that returns half a dozen titles and is not too easy to perform any other way. So in essence my idea is making MMAPS dynamically connected to data &#8211; especially the web &#8211; but semantically mapping ONE Topic to ONE Semantic Concept in OWL so folks could ask very powerful questions. I am happy to direct my company towards doing something like this, just keent o see if it is an idea of value. Cheers, Brian Donnelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance Brown</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1099</link>
		<dc:creator>Chance Brown</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1099</guid>
		<description>Hello Vic:

I&#039;ve created at mindmap on my blog for your competition: &lt;a href=&quot;http://mindmapblog.com/?p=291&quot; rel=&quot;nofollow&quot;&gt;My Entry&lt;/a&gt;  I also sent it to you via e-mail.

Thanks for your consideration.  And thanks for expanding the mindmapping/visual mapping industry.

Chance Brown
Author of The Mindmap Blog</description>
		<content:encoded><![CDATA[<p>Hello Vic:</p>
<p>I&#8217;ve created at mindmap on my blog for your competition: <a href="http://mindmapblog.com/?p=291" rel="nofollow">My Entry</a>  I also sent it to you via e-mail.</p>
<p>Thanks for your consideration.  And thanks for expanding the mindmapping/visual mapping industry.</p>
<p>Chance Brown<br />
Author of The Mindmap Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindmapping Can Help Everyone &#124; The Mindmap Blog</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1098</link>
		<dc:creator>Mindmapping Can Help Everyone &#124; The Mindmap Blog</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1098</guid>
		<description>[...] of mindmaps to capture, organize and manage information - the more people will use them. Click here to make your entry into Vic Gee&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] of mindmaps to capture, organize and manage information &#8211; the more people will use them. Click here to make your entry into Vic Gee&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s Expand the Use of Mindmapping! &#124; The Mindmap Blog</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1096</link>
		<dc:creator>Let&#8217;s Expand the Use of Mindmapping! &#124; The Mindmap Blog</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1096</guid>
		<description>[...] be entering a mindmap into Vic’s contest.  I hope you plan to do the same.  Click here to enter your [...]</description>
		<content:encoded><![CDATA[<p>[...] be entering a mindmap into Vic’s contest.  I hope you plan to do the same.  Click here to enter your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/comment-page-1/#comment-1024</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Thu, 23 Oct 2008 02:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/2008/10/win-a-free-copy-of-imindmap-and-help-spread-mind-mapping/#comment-1024</guid>
		<description>That sounds like a good start, thanks Matthew.  I would be happy to co-ordinate that and host it at mind-mapping.org as &#039;neutral ground&#039;.  Each map could show links to the originator&#039;s site.

Vic</description>
		<content:encoded><![CDATA[<p>That sounds like a good start, thanks Matthew.  I would be happy to co-ordinate that and host it at mind-mapping.org as &#8216;neutral ground&#8217;.  Each map could show links to the originator&#8217;s site.</p>
<p>Vic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

