<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mastering mind mapping can help at work.</title>
	<atom:link href="http://www.mind-mapping.org/blog/2008/05/162/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-mapping.org/blog/2008/05/162/</link>
	<description>This blog is about software for mindmapping and organising information.  This blog will keep you bang up to date on developments in the world of visual networks and all types of business maps.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Top 7 Mind Mapping Blogs &#124; Memory Strategy</title>
		<link>http://www.mind-mapping.org/blog/2008/05/162/comment-page-1/#comment-1055</link>
		<dc:creator>Top 7 Mind Mapping Blogs &#124; Memory Strategy</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=162#comment-1055</guid>
		<description>[...] Mind Mapping Blog (Favorite Article: Mastering mind mapping can help at work) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind Mapping Blog (Favorite Article: Mastering mind mapping can help at work) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The mind-mapping.org Blog &#187; Blog Archive &#187; The business of idea mapping</title>
		<link>http://www.mind-mapping.org/blog/2008/05/162/comment-page-1/#comment-731</link>
		<dc:creator>The mind-mapping.org Blog &#187; Blog Archive &#187; The business of idea mapping</dc:creator>
		<pubDate>Thu, 28 Aug 2008 05:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=162#comment-731</guid>
		<description>[...] written before about how Mastering mind mapping can help at work  especially as recession looms. Well now, Chuck Frey has interviewed Jamie Nast on a [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about how Mastering mind mapping can help at work  especially as recession looms. Well now, Chuck Frey has interviewed Jamie Nast on a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

