<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The initiative on mind &amp; concept mapping software interoperability</title>
	<atom:link href="http://www.mind-mapping.org/blog/2007/10/the-initiative-on-mind-concept-mapping-software-interoperability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-mapping.org/blog/2007/10/the-initiative-on-mind-concept-mapping-software-interoperability/</link>
	<description>This blog is about software for mindmapping and organising information.  This blog will keep you bang up to date on developments in the world of visual networks and all types of business maps.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andrew Wilcox</title>
		<link>http://www.mind-mapping.org/blog/2007/10/the-initiative-on-mind-concept-mapping-software-interoperability/comment-page-1/#comment-335</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Fri, 12 Oct 2007 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=78#comment-335</guid>
		<description>Vic

A grand idea.  Its one of the things that will be critical to mind mapping software tipping over in to being a mainstream tool.

Andrew</description>
		<content:encoded><![CDATA[<p>Vic</p>
<p>A grand idea.  Its one of the things that will be critical to mind mapping software tipping over in to being a mainstream tool.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling &#187; The initiative on mind &#38; concept mapping software interoperability</title>
		<link>http://www.mind-mapping.org/blog/2007/10/the-initiative-on-mind-concept-mapping-software-interoperability/comment-page-1/#comment-333</link>
		<dc:creator>Modeling &#187; The initiative on mind &#38; concept mapping software interoperability</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=78#comment-333</guid>
		<description>[...] bradley wrote an interesting post today onHere&#8217;s a quick excerptIn mid-September I emailed publishers of mind and concept maping software about an initiative to make public either the main map-file format, or the format of any import/export file files that mind and concept mapping software supports. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] bradley wrote an interesting post today onHere&#8217;s a quick excerptIn mid-September I emailed publishers of mind and concept maping software about an initiative to make public either the main map-file format, or the format of any import/export file files that mind and concept mapping software supports. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

