<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New initiative to facilitate exchange of mindmaps and concept maps</title>
	<atom:link href="http://www.mind-mapping.org/blog/2007/09/new-initiative-to-facilitate-exchange-of-mindmaps-and-concept-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mind-mapping.org/blog/2007/09/new-initiative-to-facilitate-exchange-of-mindmaps-and-concept-maps/</link>
	<description>This blog is about software for mindmapping and organising information.  This blog will keep you bang up to date on developments in the world of visual networks and all types of business maps.</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:43:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Ceryph</title>
		<link>http://www.mind-mapping.org/blog/2007/09/new-initiative-to-facilitate-exchange-of-mindmaps-and-concept-maps/comment-page-1/#comment-363</link>
		<dc:creator>Ceryph</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=61#comment-363</guid>
		<description>Vic,

As far as I know you havent contacted us.  I would be interested to talk to you about this.

Best regards,

Robert

Ceryph</description>
		<content:encoded><![CDATA[<p>Vic,</p>
<p>As far as I know you havent contacted us.  I would be interested to talk to you about this.</p>
<p>Best regards,</p>
<p>Robert</p>
<p>Ceryph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.mind-mapping.org/blog/2007/09/new-initiative-to-facilitate-exchange-of-mindmaps-and-concept-maps/comment-page-1/#comment-294</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Tue, 25 Sep 2007 02:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=61#comment-294</guid>
		<description>Alexander,

Thanks for your support.  I am waiting in the expectation of getting more replies  --  I have summarized those so far.  I will send an email to all the software publishers and blog on the current status soon.

Vic</description>
		<content:encoded><![CDATA[<p>Alexander,</p>
<p>Thanks for your support.  I am waiting in the expectation of getting more replies  &#8212;  I have summarized those so far.  I will send an email to all the software publishers and blog on the current status soon.</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Uslontsev</title>
		<link>http://www.mind-mapping.org/blog/2007/09/new-initiative-to-facilitate-exchange-of-mindmaps-and-concept-maps/comment-page-1/#comment-291</link>
		<dc:creator>Alexander Uslontsev</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=61#comment-291</guid>
		<description>Vic,

I was wondering what is the current status of this initiative of yours and what is your next step?

I think the whole MindMapping industry would benefit if there is a standard open format for importing/exporting mind maps.

I am envisioning some XML-based structure, similar to OpenDoc. I would expect that we need to start a discussion between software makers so the new born format addresses everyone&#039;s needs. After few weeks/months of discussion we should have draft v1. Then somebody would create a MindManager -&gt; NewFormat converter and we will be in business. Refining could take more time, but it is important to start.

If this new format gets enough support from developers we can push mind mapping to the next level.  Look at RSS and what it did to content aggregation. It should be able to do the same for mind mapping.

I think you are the right person to &quot;lead&quot; this step. Let me know your thoughts and please keep us posted on your progress. 

Alexander</description>
		<content:encoded><![CDATA[<p>Vic,</p>
<p>I was wondering what is the current status of this initiative of yours and what is your next step?</p>
<p>I think the whole MindMapping industry would benefit if there is a standard open format for importing/exporting mind maps.</p>
<p>I am envisioning some XML-based structure, similar to OpenDoc. I would expect that we need to start a discussion between software makers so the new born format addresses everyone&#8217;s needs. After few weeks/months of discussion we should have draft v1. Then somebody would create a MindManager -&gt; NewFormat converter and we will be in business. Refining could take more time, but it is important to start.</p>
<p>If this new format gets enough support from developers we can push mind mapping to the next level.  Look at RSS and what it did to content aggregation. It should be able to do the same for mind mapping.</p>
<p>I think you are the right person to &#8220;lead&#8221; this step. Let me know your thoughts and please keep us posted on your progress. </p>
<p>Alexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use MindManager to Move Your PowerPoint Presentations Beyond Bullet Points with Cliff Atkinson on 10/26 &#124; My Mind Guides</title>
		<link>http://www.mind-mapping.org/blog/2007/09/new-initiative-to-facilitate-exchange-of-mindmaps-and-concept-maps/comment-page-1/#comment-261</link>
		<dc:creator>Use MindManager to Move Your PowerPoint Presentations Beyond Bullet Points with Cliff Atkinson on 10/26 &#124; My Mind Guides</dc:creator>
		<pubDate>Wed, 19 Sep 2007 06:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=61#comment-261</guid>
		<description>[...] New initiative to facilitate exchange of mindmaps and concept maps In the spirit of the well-established move towards open or semi-open file formats, at Mind-Mapping.org I recently began a new initiative.  This is to collect information about the format of mind- and concept map files, or the format of exported structured files.  The intent is to make public those formats for which the software publishers give [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] New initiative to facilitate exchange of mindmaps and concept maps In the spirit of the well-established move towards open or semi-open file formats, at Mind-Mapping.org I recently began a new initiative.  This is to collect information about the format of mind- and concept map files, or the format of exported structured files.  The intent is to make public those formats for which the software publishers give [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New initiative to facilitate exchange of mindmaps and concept maps &#124; My Mind Guides</title>
		<link>http://www.mind-mapping.org/blog/2007/09/new-initiative-to-facilitate-exchange-of-mindmaps-and-concept-maps/comment-page-1/#comment-239</link>
		<dc:creator>New initiative to facilitate exchange of mindmaps and concept maps &#124; My Mind Guides</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mind-mapping.org/blog/?p=61#comment-239</guid>
		<description>[...] New initiative to facilitate exchange of mindmaps and concept maps In the spirit of the well-established move towards open or semi-open file formats, at Mind-Mapping.org I recently began a new initiative.  This is to collect information about the format of mind- and concept map files, or the format of exported structured files.  The intent is to make public those formats for which the software publishers give [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] New initiative to facilitate exchange of mindmaps and concept maps In the spirit of the well-established move towards open or semi-open file formats, at Mind-Mapping.org I recently began a new initiative.  This is to collect information about the format of mind- and concept map files, or the format of exported structured files.  The intent is to make public those formats for which the software publishers give [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
